JobFrame / Strategic Planning & Corporate Development
corporate_strategy
Strategic Planning & Corporate Development
Strategic Planning & Corporate Development is a job family — a stable cluster of work with shared purpose, outputs, responsibilities, and labor-market identity. On the frame it spans 4 canonical roles across the M track, 4 levels in all.
The job family matrix
Every level of the family, side by side — what genuinely changes as the work scales, and what it pays. Open any level for its full profile.
M3 Strategic Planning & Corporate Development Manager 8–12 yrs · $137k open profile › | M4 Senior Manager, Strategic Planning & Corporate Development 10–15 yrs · $191k open profile › | M5 Strategic Planning & Corporate Development Director 12–18 yrs · $215k open profile › | M6 Senior Director, Strategic Planning & Corporate Development 15–25 yrs · $276k open profile › | |
|---|---|---|---|---|
| Median pay | $137k | $191k | $215k | $276k |
| Scope | Multiple teams or a sub-function | A function or department | Multiple functions or a large department | A major function or division |
| Autonomy | Sets goals within functional strategy | Owns area strategy and budget | Owns multi-year strategy for the area | Accountable for division strategy and outcomes |
| Complexity | Multi-team execution and resourcing trade-offs | Strategic priorities and cross-functional alignment | Org-level trade-offs and investment | Enterprise priorities and external factors |
| Impact | Sub-function outcomes | Function-level results | Multi-function results | Division-wide / organization-wide |
| Decision rights | Owns goals, budget input, and people decisions across teams | Owns strategy, budget, and org design for the area | Owns investment and org design across functions | Owns strategy, budget, and org for a division |
| Leadership | Manages managers and/or several teams | Leads managers; sets direction for the function | Leads directors and managers | Leads the leadership of a division |
Adjacent families
The work that sits closest to Strategic Planning & Corporate Development on the frame — by coordinate distance, not by hand.