JobFrame / Statistical Consulting
data_science
Statistical Consulting
Statistical Consulting is a job family — a stable cluster of work with shared purpose, outputs, responsibilities, and labor-market identity. On the frame it spans 6 canonical roles across the P track, 6 levels in all.
Titles that map here
Employers call this work many things — these all resolve to Statistical Consulting.
- Biostatistics
- Biostatistics Iv
- Biostatistics Iii
- Survey Methodology
- Applied Mathematics
- Senior Biostatistics
- Survey Methodology Iv
- Applied Mathematics Iv
- Statistical Consulting
- Survey Methodology Iii
- Applied Mathematics Iii
- Senior Survey Methodology
- Statistical Consultant Iv
- Statistical Consulting Iv
- Senior Applied Mathematics
- Statistical Consultant Iii
The job family matrix
Every level of the family, side by side — what genuinely changes as the work scales, and what it pays. Open any level for its full profile.
P2 Statistical Analyst 1–3 yrs · $74k open profile › | P3 Statistical Consulting Statistical Consultant 3–5 yrs · $84k open profile › | P4 Statistical Consulting Survey Statistician 5–8 yrs · $112k open profile › | P5 Expert Statistical Consultant 8–12 yrs · $141k open profile › | P6 Principal Statistical Consultant 12–18 yrs · $192k open profile › | P7 Distinguished Statistical Consultant 15–22 yrs · $236k open profile › | |
|---|---|---|---|---|---|---|
| Median pay | $74k | $84k | $112k | $141k | $192k | $236k |
| Scope | Defined deliverables / small features | Features or a sub-system end-to-end | A system or set of related features | Multiple systems or a technical domain | Organization-wide architecture and the hardest problems | Cross-organization / enterprise technical strategy |
| Autonomy | General supervision; reviewed at milestones | Works independently on standard work; reviewed on the non-standard | Self-directed; reviewed at critical decision points | Sets direction within the domain | Defines direction; minimal oversight | Operates autonomously at the enterprise level |
| Complexity | Some non-routine problems; applies established patterns | Diverse problems; adapts existing approaches | Complex, ambiguous problems; devises new approaches | Novel, high-ambiguity problems; establishes the approach | Strategic, open-ended problems shaping the technical future | Industry-level, highly ambiguous problems |
| Impact | Own and immediate-team deliverables | Project / team outcomes | Multi-team / function outcomes | Org / multi-team outcomes | Organization-wide | Enterprise-wide |
| Decision rights | Routine technical choices within guidance | Owns implementation decisions for own scope | Owns technical decisions for a system; influences adjacent design | Authority over a technical domain | Sets technical strategy for a major area | Final technical authority across multiple domains |
| Leadership | May guide interns | Mentors juniors informally | Technical lead for focused efforts; mentors several | Leads cross-team technical initiatives | Recognized authority; multiplies many teams | Sets technical direction org-wide; develops principals |
Adjacent families
The work that sits closest to Statistical Consulting on the frame — by coordinate distance, not by hand.