JobFrame / Service Delivery
community_social_services
Service Delivery
Service Delivery is a job family — a stable cluster of work with shared purpose, outputs, responsibilities, and labor-market identity. On the frame it spans 13 canonical roles across 3 tracks (E, M, S), 13 levels in all.
Titles that map here
Employers call this work many things — these all resolve to Service Delivery.
The job family matrix
Every level of the family, side by side — what genuinely changes as the work scales, and what it pays. Open any level for its full profile.
E1 VP, Service Delivery 12–18 yrs · $149k open profile › | M1 Service Delivery Supervisor 3–6 yrs · $75k open profile › | S1 Service Delivery Support Worker 0–1 yrs · $33k open profile › | E2 SVP, Service Delivery 14–20 yrs · $284k open profile › | M2 Senior Supervisor, Service Delivery 5–8 yrs · $97k open profile › | S2 Community Support Worker 1–3 yrs · $38k open profile › | M3 Service Delivery Manager 8–12 yrs · $106k open profile › | S3 Senior Support Worker 3–5 yrs · $44k open profile › | M4 Senior Manager, Service Delivery 10–15 yrs · $148k open profile › | S4 Advanced Service Delivery Worker 5–8 yrs · $50k open profile › | M5 Director of Service Delivery 12–18 yrs · $166k open profile › | S5 Lead Service Delivery Specialist 8–12 yrs · $53k open profile › | M6 Senior Director, Service Delivery 15–25 yrs · $213k open profile › | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median pay | $149k | $75k | $33k | $284k | $97k | $38k | $106k | $44k | $148k | $50k | $166k | $53k | $213k |
| Scope | A significant function with strategic authority | A single team | A single task type or queue | Multiple functions or a major area | An established team or sub-function | A defined queue or customer set | Multiple teams or a sub-function | Escalated / complex cases | A function or department | Team process and quality | Multiple functions or a large department | Function-wide support practice | A major function or division |
| Autonomy | Sets functional strategy | Manages within established goals | Close supervision; follows defined procedures | Owns area-level strategy | Owns planning for the group | General supervision; handles standard cases independently | Sets goals within functional strategy | Limited supervision | Owns area strategy and budget | Works independently; owns improvements | Owns multi-year strategy for the area | Sets direction for the support discipline | Accountable for division strategy and outcomes |
| Complexity | Strategic and cross-functional | Day-to-day delivery and people issues | Routine, well-defined requests | Multi-function strategy and risk | Cross-project coordination and priorities | Standard issues within known procedures | Multi-team execution and resourcing trade-offs | Complex or non-standard cases | Strategic priorities and cross-functional alignment | Cross-case patterns and process gaps | Org-level trade-offs and investment | Program-level and systemic support problems | Enterprise priorities and external factors |
| Impact | Function-wide enterprise impact | Team output and health | Individual transactions | Major-area outcomes | Group delivery and development | Customer satisfaction for own queue | Sub-function outcomes | Resolution quality on the team's hardest cases | Function-level results | Team-level quality and efficiency | Multi-function results | Support strategy across the function | Division-wide / organization-wide |
| Decision rights | Owns strategy and investment for the function | Owns team execution, hiring input, performance | Acts within scripts; escalates exceptions | Owns strategy and resourcing across functions | Owns staffing, priorities, performance for the group | Resolves standard cases; escalates complex | Owns goals, budget input, and people decisions across teams | Owns escalation resolution within policy | Owns strategy, budget, and org design for the area | Owns process and quality decisions for the team | Owns investment and org design across functions | Authority over support practice and standards | Owns strategy, budget, and org for a division |
| Leadership | Executive leadership of a function | Direct people management of one team | None | Leads function leaders | Manages a team; sometimes manages leads | None | Manages managers and/or several teams | Guides junior support informally | Leads managers; sets direction for the function | Mentors and coordinates the support team | Leads directors and managers | Subject-matter authority; shapes the practice | Leads the leadership of a division |
Guides for this work
Adjacent families
The work that sits closest to Service Delivery on the frame — by coordinate distance, not by hand.