JobFrame / Human Resources
human_resources
Human Resources
Human Resources is a job family — a stable cluster of work with shared purpose, outputs, responsibilities, and labor-market identity. On the frame it spans 6 canonical roles across the M track, 6 levels in all.
Titles that map here
Employers call this work many things — these all resolve to Human Resources.
- Hr Analytics
- Entry Support
- Human Resources
- Hr Analytics Iii
- Senior Leadership
- Talent Acquisition
- Human Resources Iii
- Human Resources Mid
- Junior Hr Analytics
- Human Resources Entry
- Hr Analytics Associate
- Human Resources Senior
- Junior Human Resources
- Talent Acquisition Iii
- Learning And Development
- Compensation And Benefits
The job family matrix
Every level of the family, side by side — what genuinely changes as the work scales, and what it pays. Open any level for its full profile.
M1 Human Resources Supervisor 3–6 yrs · $89k open profile › | M2 Senior HR Supervisor 5–8 yrs · $115k open profile › | M3 Human Resources Senior 8–12 yrs · $125k open profile › | M4 Senior Manager, Human Resources 10–15 yrs · $175k open profile › | M5 Director of Human Resources 12–18 yrs · $196k open profile › | M6 Senior Director, Human Resources 15–25 yrs · $252k open profile › | |
|---|---|---|---|---|---|---|
| Median pay | $89k | $115k | $125k | $175k | $196k | $252k |
| Scope | A single team | An established team or sub-function | Multiple teams or a sub-function | A function or department | Multiple functions or a large department | A major function or division |
| Autonomy | Manages within established goals | Owns planning for the group | Sets goals within functional strategy | Owns area strategy and budget | Owns multi-year strategy for the area | Accountable for division strategy and outcomes |
| Complexity | Day-to-day delivery and people issues | Cross-project coordination and priorities | Multi-team execution and resourcing trade-offs | Strategic priorities and cross-functional alignment | Org-level trade-offs and investment | Enterprise priorities and external factors |
| Impact | Team output and health | Group delivery and development | Sub-function outcomes | Function-level results | Multi-function results | Division-wide / organization-wide |
| Decision rights | Owns team execution, hiring input, performance | Owns staffing, priorities, performance for the group | Owns goals, budget input, and people decisions across teams | Owns strategy, budget, and org design for the area | Owns investment and org design across functions | Owns strategy, budget, and org for a division |
| Leadership | Direct people management of one team | Manages a team; sometimes manages leads | Manages managers and/or several teams | Leads managers; sets direction for the function | Leads directors and managers | Leads the leadership of a division |
Guides for this work
Adjacent families
The work that sits closest to Human Resources on the frame — by coordinate distance, not by hand.