JobFrame / Data Governance Roles
data
Data Governance Roles
Data Governance Roles is a job family — a stable cluster of work with shared purpose, outputs, responsibilities, and labor-market identity. On the frame it spans 5 canonical roles across the M track, 5 levels in all.
Titles that map here
Employers call this work many things — these all resolve to Data Governance Roles.
- Technical Expert
- Senior Management
- Data Governance Roles
- Data Governance Roles V
- Lead Data Governance Roles
- Staff Data Governance Roles
- Expert Data Governance Roles
- Data Governance Roles Manager
- Data Governance Roles Director
- Data Governance Roles Data Owner
- Data Governance Roles Data Steward
- Data Governance Roles Data Architect
The job family matrix
Every level of the family, side by side — what genuinely changes as the work scales, and what it pays. Open any level for its full profile.
M1 Data Governance Supervisor 3–6 yrs · $92k open profile › | M2 Data Governance Roles Data Steward 5–8 yrs · $119k open profile › | M3 Data Governance Manager 8–12 yrs · $130k open profile › | M4 Data Governance Roles Data Owner 10–15 yrs · $181k open profile › | M5 Director of Data Governance 12–18 yrs · $203k open profile › | |
|---|---|---|---|---|---|
| Median pay | $92k | $119k | $130k | $181k | $203k |
| Scope | A single team | An established team or sub-function | Multiple teams or a sub-function | A function or department | Multiple functions or a large department |
| Autonomy | Manages within established goals | Owns planning for the group | Sets goals within functional strategy | Owns area strategy and budget | Owns multi-year strategy for the area |
| Complexity | Day-to-day delivery and people issues | Cross-project coordination and priorities | Multi-team execution and resourcing trade-offs | Strategic priorities and cross-functional alignment | Org-level trade-offs and investment |
| Impact | Team output and health | Group delivery and development | Sub-function outcomes | Function-level results | Multi-function results |
| Decision rights | Owns team execution, hiring input, performance | Owns staffing, priorities, performance for the group | Owns goals, budget input, and people decisions across teams | Owns strategy, budget, and org design for the area | Owns investment and org design across functions |
| Leadership | Direct people management of one team | Manages a team; sometimes manages leads | Manages managers and/or several teams | Leads managers; sets direction for the function | Leads directors and managers |
Adjacent families
The work that sits closest to Data Governance Roles on the frame — by coordinate distance, not by hand.